Cleaning house time! All these items are excess equipment. None have seen any use unless noted. Most is Santa Fe. Fair offers are considered!
Last updated Oct 7th, 2008
I am currently going through everything again and will be more stuff, so please check back !
To purchase or to ask a question , please send me an email. I prefer PayPal (to Shenware@aol.com) but a personal check or money order works just as good. Buyer pays shipping.
1. Locomotives
These engines (unless otherwise noted) are just as they came from the store. All in original box. A few have been test run only.
"Pending" in the price column indicates a sale is pending but not final as yet.
| Manufacturer | Model | Description | Road Name | No. | Sell Price | Notes |
| Atlas | 8961 | EMD GP-38 | ATSF Santa Fe | 3501 | 75.00 | Slightly run. With DCC decoder |
| 8992 | EMD GP-38 | ATSF Santa Fe | 3520 | 79.00 | NIB. Never run. With DCC decoder | |
| Bachmann Plus | 11613 | EMD SD45 | ATSF Santa Fe | 5614 | 25.00 | NIB Never run |
| Kato | 37-1710 | SD45 | ATSF Santa Fe | 5300 | 69.00 | NIB Never Run |
| 37-1711 | SD45 | ATSF Santa Fe | 5426 | 69.00 | NIB Never Run | |
| 37-2907 | SD40-2 Snoot | ATSF | 5026 | 75.00 | NIB Kadee type couplers | |
| 37-2908 | SD40-2 Snoot | ATSF | 5027 | 75.00 | NIB Kadee type couplers | |
| Life-Like Proto 2000 | 8086 | EMD SD7 | ACL Atlantic Coast Line | 175 | 65.00 | 1st Run. Undec custom painted. Lightly weathered. Kadees |
| 8129 | EMD E8A | ACL Atlantic Coast Line | 545 | 65.00 | 1st Run. Undec custom painted. Lightly weathered. Kadees | |
| 23092 | EMD GP30 | ATSF | 1236 | 39.00 | NIB. Pin strip yellow&blue | |
| 23093 | EMD GP30 | ATSF | 1274 | 39.00 | NIB. Pin strip yellow&blue | |
| 23225, 23227 | EMD E6A, E6B | ATSF (Pass) | 13, 13A | 69.00 | AB Set. Still sealed in shrink wrap. | |
| Stewart | 8050
8051 |
F3A Phase I
F3B Phase I |
ATSF (Pass) | none | 119.00 | AB set. NIB. Both powered. Kadees. |
| Walters | 931-168 | GE Dash 8 40BW | ATSF Santa Fe | 553 | 25.00 | NIB. Factory assembled. War Bonnet |
| 931-157 | GE Dash 8 40BW | ATSF Santa Fe | 555 | 25.00 | NIB. Factory assembled. War Bonnet |
2. Passenger Cars:
The Walthers cars are factory assembled.
| Manufacturer | Model | Description | Road Name | Road No. | Sell Price | Notes |
| Athearn | 1881 | Heavyweight Baggage | Santa Fe | 5.98 | Built kit | |
| Walters | 932-6248 | 50' REA Ice Bunker Express Reefer | ATSF Santa Fe | 5011 | 9.98 | New in box. |
| 932-6365 | Budd 24-8 Slumbercoach | ATSF Santa Fe | 24.98 | New in box. |
3. Freight Cars
Most are as per original kit or factory assembled. Some are built.
| 21869 Manufacturer | Model | Description | Road Name | Road No. | Sell Price | Notes |
| Accurail | 2501 | 55 ton Hopper | AT&SF | 180379 | 5.98 | Kit: New In Box. |
| 2501 | 55 ton Hopper | AT&SF | 180379 | 5.98 | Kit: New In Box. | |
| 2501.2 | 55 ton Hopper | AT&SF | 180180 | 5.98 | Kit: New In Box. | |
| 2601-2 | 2 bay 55 ton hoppers | ATSF | 180016 180037 180054 180069 180096 180118 | 29.98 | Built with Accumates | |
| 3014 | 40' Dbl Door Steel Box | S.P. | 66532 | 5.98 | Kit: New In Box. | |
| 3406 | 40' PS-1 Steel Box Car | SCL | 624185 | 5.98 | Kit: New In Box. | |
| 4002 | 40' O.B. Box Car | CB&Q | 130258 | 5.98 | Kit: New In Box. | |
| 4201 | 40' O.B. Box Car Steel ends | Southern Pacific | 19022 | 5.98 | Kit: New In Box. | |
| 5003 | 50' Single Door Box | C&O | 19623 | 5.98 | Kit: New In Box. | |
| 5213 | 50' AAR Dbl Door Box | Southern | 44369 | 5.98 | Kit: New In Box., Accumates | |
| 5275 | 50' AAR DD Box | UP | 455835 | 5.98 | Kit: New In Box. | |
| 5901 | 50' Dbl Door Box Car | AT&SF | 18231 | 5.98 | Kit: New In Box., Accumates | |
| Athearn | 1250 | Steel caboose | AT&SF | 1957 | 4.98 | NIB. Built. Kadees. |
| 1286 | By window caboose | AT&SF | 999973 | 4.98 | Built kit. | |
| 1328 | 50' Plug door Box | CDN Pacific | 81039 | 4.98 | NIB. Kit. Green | |
| 2094 | 40' Box Dbl Plug door | AT&SF | 21898 | 4.98 | NIB. Kit. | |
| 5367 | Wide visa caboose | AT&SF | 999538 | 4.98 | NIB. Kit. | |
| Atlas | 1657-1 | 60' Box Car | Western Maryland | 495980 | 12.98 | Factory assembled |
| Bowser | 55626 | 35' Covered Hopper | AT&SF | 183008 | 5.98 | Kit. NIB. |
| ConCor | 9707 | 40' Covered Hopper | CDN Doughnuts | 42595 | 5.98 | Kit: New In Box. |
| E&C Shops | 102 | 62' Wood chip hopper w/load | AT&SF | 165734 | 5.98 | Kit: New In Box. |
| Intermountain | Spec Run | 3 Bay hopper | AT&SF | 315995 | 9.98 | Gray+Bl;ue Amarillo special run kit. |
| ATSF-09 | C Hop 50' 3-Bay, rib flat side | AT&SF | 313515 | 9.98 | Kit: New In Box. | |
| Kato | 38-0112 | 3 pack of ACF 70 Ton Covd Hoppers | Sou Pacific | 90801 90735 90602 | 34.98 | 2nd Run Kits. No glue reqd. Metal wheels |
| LBJ Company | 1151 | Box 50' PS-1 | AT&SF | 11441 | 5.98 | Kit. NIB |
| Life Like P2000 | 21869 | 4427 PS2-CD High Side Cvd Hopper | AT&SF | 307592 | 5.98 | Kit. NIB |
| 21870 | 4427 PS2-CD High Side Cvd Hopper | AT&SF | 308085 | 5.98 | Kit. NIB | |
| 8405 | 50' DD Auto Box | AT&SF | 10380 | 5.98 | Kit. NIB | |
| Walthers | 932-3551 | 60' PS Auto Box Single Door | AT&SF | 37728 | 9.98 | Factory Assembled |
| 932-4203 | 41' Ballast Hopper | AT&SF | 76646 | 6.98 | Factory Assembled | |
| 932-3588 | 60' PS Auto Box
Double Door |
AT&SF | 601098 | 9.98 | Factory Assembled |
Buyer pays shipping.
To purchase or to ask a question , please send me an email.